Metro service changes effective June 28, 2009

Photo by David A. Galvan via Flickr; used with a Creative Commons License
View and upload your transit photos like this one to the MetroRiderLA Flickr Pool
Metro is rolling out with its twice-annual shake-up Sunday and Monday for weekday-only lines.
The biggest changes include the restoration of weekend limited-stop service on San Fernando Road, as Line 794 will run from Sylmar to Downtown L.A. This will also mean the cancellation of Rapid Line 724, which ran along San Fernando Road and Lankershim Boulevard.
Another Rapid taking a big hit is Line 711 along Florence. It is losing weekend service.
The Eastside Gold Line is not running, but the bus service changes will go in place as though it is. Line 30 will no longer run along Floral Drive, and service will be reduced along East First Street. The Eastside will now get the new Line 287, which will run from the future Indiana Gold Line station and also take over service between East L.A. College and Montebello Town Center of Line 68.
The proposals to restructure El Monte Busway and Harbor Transitway service for new Line 910 have been postponed.
Following the jump is the list of all changes, as well as what had been proposed earlier this year:
| Gateway Cities | ||
| Lines | Original proposal | Actual changes |
| 26/51/52/352 | Cancel Line 26 route along Virgil Av.; alternative service may be provided by DASH Provide new two-way Owl service on Line 51 |
Implement two-way owl service on Avalon Bl./San Pedro St.; no changes to Line 26 |
| 53 | Discontinue one-way Owl service on Central Av. and move trips to Line 51 two-way service on Avalon Boulevard and San Pedro Street. | Same as proposal; see above. |
| 105 | Discontinue route segment east of Vernon and Santa Fe avenues; alternative service provided by Line 611 | Same as proposal. |
| 128 | Reroute to the Cerritos Towne Center; alternative service along Alondra Boulevard between Carmenita Road and La Mirada Boulevard provided by Line 460. | Same as proposal. |
| 254 | Reroute line to serve the Gold Line Indiana Station. | |
| San Fernando Valley | ||
| Lines | Original proposal | Actual changes |
| 94 | Shorten line to terminate in Sun Valley and extend Line 794 to Sylmar Station. | Same as proposal. |
| 224 | Improve local service to compensate for cancellation of Line 724. | |
| 724 | Cancel service and reallocate resources to lines 94, 224 and 794 | |
| 794 | Extend route from Burbank to Sylmar Station; reroute from Brand Boulevard to San Fernando Road; reduce service levels to fund route extension to Sylmar/San Fernando Metrolink Station | Route changes are same as proposal; weekday-only service upgraded to seven-day service |
| San Gabriel Valley | ||
| Lines | Original proposal | Actual changes |
| 68 | Discontinue route segment from Riggin Street and Atlantic Boulevard to the Montebello Town Center and replace with Line 287. | Same as proposal. |
| 177 | Discontinue route east of Pasadena City College and eliminate mid-day service; improve rush-hour service to every 12 to 15 minutes. | Operate line only westbound in the AM and eastbound in the PM from Sierra Madre Villa Station to Jet Propulsion Laboratory; mid-day service provided from JPL to Pasadena Community College. |
| 256 | Cancel service. | Service remains. |
| 287 | Service north of El Monte Station will revert to Line 487; route would be extended west from the Montebello Town Center to Indiana Gold Line Station, providing service on Line 30 route portion on Floral Drive and Rowan Avenue. | Same as proposal. |
| 484 | Service would now terminate at El Monte Bus Station; service to downtown would now be provided by new Line 910. | All Line 910 restructuring plans withdrawn at this time. |
| 487 | Replace Line 287 service between Sierra Madre Villa Gold Line Station and El Monte Bus Station. | Same as proposal. |
| 490 | Service would now terminate at El Monte Bus Station; service to downtown would now be provided by new Line 910. | All Line 910 restructuring plans withdrawn at this time. |
| 620 | Reroute to serve Indiana Gold Line Station. | Same as proposal. |
| 910 | New route would operate between El Monte Bus Station and Artesia Transit Center via El Monte Busway and Harbor Transitway. | All Line 910 restructuring plans withdrawn at this time. |
| South Bay | ||
| Lines | Original proposal | Actual changes |
| 111 | Add shortline between Figueroa Street and Pacific Boulevard. | Proposal is withdrawn. |
| 124 | Cancel service pending identification of another agency to provide service over part of or entire line. | Gardena Municipal Bus Lines will operate service between Rosa Parks Station and El Segundo & Sepulveda boulevards; Beach Cities Transit will operate line west of Sepulveda Boulevard. |
| 125 | Cancel service west of Douglas/Rosecrans Green Line Station pending identification of another agency to provide service. | Same as proposal; Beach Cities Transit will provide service on Rosecrans Av. west of Sepulveda Bl. |
| 126 | Discontinue service north of Crenshaw/I-105 Green Line Station and/or cancel service pending identification of another agency to provide service over part of or entire line. | Shorten and reroute northern turnaround loop to one-way service from Hawthorne Green Line Station via Hawthorne Bl., Lennox Bl., Prairie Av., 120th St., then regular route. |
| 207 | Shorten route to terminate at Western Avenue and Sunset Boulevard and provide a one-way loop to Hollywood/Western Red Line station. | Proposal is withdrawn. |
| 209 | Cancel midday service and eliminate service south of Imperial Hwy. | |
| 439 | Terminate line at West L.A. Transit Center middays and weekends. | |
| 444 | Cancel service pending identification of another agency to provide service over part of or entire line. | |
| 445 | Bus would now only make one stop north of Artesia Transit Center, at the Harbor Transitway/I-105 Green Line Station Remainder of Harbor Transitway service would be provided by new Line 910. |
|
| 446/447 | Service would terminate at Artesia Transit Center, with busway service now provided by new Line 910; Routes would be renumbered 246 and 247. | |
| 711 | Cancel weekend service. | Same as proposal. |
| 910 | New route would operate between El Monte Bus Station and Artesia Transit Center via El Monte Busway and Harbor Transitway. | All 910 restructuring proposals withdrawn at this time. |
| Westside/Central | ||
| Lines | Original proposal | Actual changes |
| 14/714 | Convert Line 714 runs to local service. | Same as proposal. |
| 30/31 | Reduce service frequency along E. First St. east of Little Tokyo Gold Line Station; Line 30 will now terminate at Rowan Avenue and Dozier Street; service along Floral Drive replaced by Line 287. | |
| 220 | Cancel service | Operate route from Beverly Center to Venice Bl./Culver Bl. every 60 minutes beginning mid-September; Culver CityBus will also reduce Line 7 to match Metro’s reductions at the same time. |
| 704 | Adjust service levels; add short line in Westwood. | Same as proposal. |
| 730 | Terminate service at Little Tokyo Gold Line Station. | |
| 920 | Adjust service levels; add short line in Westwood. | |
Discussion
Both comments and pings are currently closed.
Please keep discussions civil: exercise Troll Controll.




[...] Metro use changes in effect Jun 28, 2009 [...]
[...] Metro service changes trenchant June 28, 2009 [...]