<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traffic And Congestion Costs Every Los Angeles Citizen $1561 Annually</title>
	<atom:link href="http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/feed/" rel="self" type="application/rss+xml" />
	<link>http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/</link>
	<description>los angeles transit oriented lifestyle</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:20:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Streetsblog LA &#187; Today&#8217;s Headlines</title>
		<link>http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/comment-page-1/#comment-295380</link>
		<dc:creator>Streetsblog LA &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Fri, 07 Mar 2008 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/#comment-295380</guid>
		<description>[...] Crashes Cost SoCal More Than Congestion (Metro Rider, LAist, Daily [...]</description>
		<content:encoded><![CDATA[<p>[...] Crashes Cost SoCal More Than Congestion (Metro Rider, LAist, Daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FredCamino</title>
		<link>http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/comment-page-1/#comment-295333</link>
		<dc:creator>FredCamino</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/#comment-295333</guid>
		<description>&lt;blockquote&gt;I would guess, even though I never met Fred in person, that Fred and Ubrayj would hit it off really well in real life.&lt;/blockquote&gt;

Real life? Who needs it!</description>
		<content:encoded><![CDATA[<blockquote><p>I would guess, even though I never met Fred in person, that Fred and Ubrayj would hit it off really well in real life.</p></blockquote>
<p>Real life? Who needs it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Newton</title>
		<link>http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/comment-page-1/#comment-295330</link>
		<dc:creator>Damien Newton</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/#comment-295330</guid>
		<description>I would guess, even though I never met Fred in person, that Fred and Ubrayj would hit it off really well in real life.  Thanks for the video plug...it&#039;s an awesome watch if you have 10 minutes.</description>
		<content:encoded><![CDATA[<p>I would guess, even though I never met Fred in person, that Fred and Ubrayj would hit it off really well in real life.  Thanks for the video plug&#8230;it&#8217;s an awesome watch if you have 10 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FredCamino</title>
		<link>http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/comment-page-1/#comment-295326</link>
		<dc:creator>FredCamino</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/#comment-295326</guid>
		<description>&lt;blockquote&gt;The auto based society I believe is a reason why we pay higher taxes than we need to and people in the United States spend on average 19% of income on transport.&lt;/blockquote&gt;

Gas taxes and the car culture created a fundamental change in the American psyche.  Such proof of the automobile&#039;s addictive powers.  A country that once rallied against virtually all forms of taxation began to beg for gas taxes in the early 1900s.  America&#039;s addiction to the car has led to more government control and intervention in our lives, a positively un-American idea.</description>
		<content:encoded><![CDATA[<blockquote><p>The auto based society I believe is a reason why we pay higher taxes than we need to and people in the United States spend on average 19% of income on transport.</p></blockquote>
<p>Gas taxes and the car culture created a fundamental change in the American psyche.  Such proof of the automobile&#8217;s addictive powers.  A country that once rallied against virtually all forms of taxation began to beg for gas taxes in the early 1900s.  America&#8217;s addiction to the car has led to more government control and intervention in our lives, a positively un-American idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FredCamino</title>
		<link>http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/comment-page-1/#comment-295324</link>
		<dc:creator>FredCamino</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/#comment-295324</guid>
		<description>If something has a cost, and the cost is not paid for directly, then it is paid for by someone else in one form or another.  It&#039;s called an indirect subsidy.

Public transit systems have a cost (both internal and external), user fees don&#039;t cover that whole cost, money from elsewhere does.  Subsidized.

Auto transportation systems have a cost (both internal and external), user fees don&#039;t cover that whole cost, money from elsewhere does.  Subsidized.

I don&#039;t care if I spent $3.5 billion dollars of my very own money on a 500 foot giant robot that I can ride in and do ollies on a giant robot skateboard.  If I don&#039;t directly pay for the giant robot skate ramp, the giant robot sidewalks, the full price for the plutonium that gives my giant robot life, and the damage I cause with my giant robot feet and my giant robot farts, then someone else is.

You probably wouldn&#039;t be too happy to know that your tax dollars went to pay to clean up the mess my giant robot created.</description>
		<content:encoded><![CDATA[<p>If something has a cost, and the cost is not paid for directly, then it is paid for by someone else in one form or another.  It&#8217;s called an indirect subsidy.</p>
<p>Public transit systems have a cost (both internal and external), user fees don&#8217;t cover that whole cost, money from elsewhere does.  Subsidized.</p>
<p>Auto transportation systems have a cost (both internal and external), user fees don&#8217;t cover that whole cost, money from elsewhere does.  Subsidized.</p>
<p>I don&#8217;t care if I spent $3.5 billion dollars of my very own money on a 500 foot giant robot that I can ride in and do ollies on a giant robot skateboard.  If I don&#8217;t directly pay for the giant robot skate ramp, the giant robot sidewalks, the full price for the plutonium that gives my giant robot life, and the damage I cause with my giant robot feet and my giant robot farts, then someone else is.</p>
<p>You probably wouldn&#8217;t be too happy to know that your tax dollars went to pay to clean up the mess my giant robot created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Dawg</title>
		<link>http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/comment-page-1/#comment-295320</link>
		<dc:creator>Rob Dawg</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/#comment-295320</guid>
		<description>Here give me your transit pass... snip snip gone.  There do you feel subsidized?  That&#039;s what you just said happens when drivers are in auto accidents.  Depreciating an asset is not a subsidy.  Well at least not for auto users.  In an interesting twist of accounting rules that is what happens to capital assets of transit agencies.   They sometimes claim depreciation and loss.  Fairly routine stuff for a business.  the funny thing is transit agencies pay none of their capital expenses which is not a normal business practice.  

I have absolutely no problem listening to an enumeration of the costs of autos internal and external.  There are both.  Thing is congestion costs and traffic accidents are not subsidies.</description>
		<content:encoded><![CDATA[<p>Here give me your transit pass&#8230; snip snip gone.  There do you feel subsidized?  That&#8217;s what you just said happens when drivers are in auto accidents.  Depreciating an asset is not a subsidy.  Well at least not for auto users.  In an interesting twist of accounting rules that is what happens to capital assets of transit agencies.   They sometimes claim depreciation and loss.  Fairly routine stuff for a business.  the funny thing is transit agencies pay none of their capital expenses which is not a normal business practice.  </p>
<p>I have absolutely no problem listening to an enumeration of the costs of autos internal and external.  There are both.  Thing is congestion costs and traffic accidents are not subsidies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Overhead Wire</title>
		<link>http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/comment-page-1/#comment-295319</link>
		<dc:creator>The Overhead Wire</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/#comment-295319</guid>
		<description>Subsidy is one thing which I think Fred hit right on the head, but savings is another.  It&#039;s important to find out that once we get out of our self centered bubbles to invest in real transportation options together, we could actually save people money!  The auto based society I believe is a reason why we pay higher taxes than we need to and people in the United States spend on average 19% of income on transport.  In areas like New York City people only use 9% of their income.  10% is a big deal.  Sure it&#039;s subsidized (let&#039;s use &#039;invested in&#039;) but it sure saves more money than the car does.</description>
		<content:encoded><![CDATA[<p>Subsidy is one thing which I think Fred hit right on the head, but savings is another.  It&#8217;s important to find out that once we get out of our self centered bubbles to invest in real transportation options together, we could actually save people money!  The auto based society I believe is a reason why we pay higher taxes than we need to and people in the United States spend on average 19% of income on transport.  In areas like New York City people only use 9% of their income.  10% is a big deal.  Sure it&#8217;s subsidized (let&#8217;s use &#8216;invested in&#8217;) but it sure saves more money than the car does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Fernandez</title>
		<link>http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/comment-page-1/#comment-295312</link>
		<dc:creator>Tony Fernandez</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/#comment-295312</guid>
		<description>Rob, that info only shows how much more it costs people to drive than go Metro. It&#039;s an abhorrent shame that people think the subway is too expensive and then are all abuzz about a carpool lane on the 405 that will do absolutely nothing.

It&#039;s like the problem with NIMBYism. The only way to fix our problems is with education. It seems like NIMBYism is a microcosm of our larger auto-dependence problem.</description>
		<content:encoded><![CDATA[<p>Rob, that info only shows how much more it costs people to drive than go Metro. It&#8217;s an abhorrent shame that people think the subway is too expensive and then are all abuzz about a carpool lane on the 405 that will do absolutely nothing.</p>
<p>It&#8217;s like the problem with NIMBYism. The only way to fix our problems is with education. It seems like NIMBYism is a microcosm of our larger auto-dependence problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FredCamino</title>
		<link>http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/comment-page-1/#comment-295311</link>
		<dc:creator>FredCamino</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/#comment-295311</guid>
		<description>We love bicycles urbrayj02!!

MetroRiderLA, despite the name, is all about the transit oriented lifestyle.  The transit oriented lifestyle is based off of transit oriented development, which generally sets the mobility hierarchy as follows:

1. Walking
2. Bicycling
3. Transit
4. Ridesharing
5. Personal Private Automobile

The pedestrian is always number one, the private automobile is always number last.

And that Bogota video is awesome, I watched it this morning.</description>
		<content:encoded><![CDATA[<p>We love bicycles urbrayj02!!</p>
<p>MetroRiderLA, despite the name, is all about the transit oriented lifestyle.  The transit oriented lifestyle is based off of transit oriented development, which generally sets the mobility hierarchy as follows:</p>
<p>1. Walking<br />
2. Bicycling<br />
3. Transit<br />
4. Ridesharing<br />
5. Personal Private Automobile</p>
<p>The pedestrian is always number one, the private automobile is always number last.</p>
<p>And that Bogota video is awesome, I watched it this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubrayj02</title>
		<link>http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/comment-page-1/#comment-295310</link>
		<dc:creator>ubrayj02</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://metroriderla.com/2008/03/06/traffic-and-congestion-costs-every-los-angeles-citizen-1561-annually/#comment-295310</guid>
		<description>First, &lt;a href=&quot;http://www.streetsblog.org/2007/09/20/delucchi-study-finds-that-us-motorists-do-not-pay-their-way/&quot; rel=&quot;nofollow&quot;&gt;someone did a very thorough cost anaylsis of automobile use in the New York metro area&lt;/a&gt;. It is worth a look - because deciding what public programs to externalize or internalize in your cost analysis can make a big difference (though cars, in every scenario I&#039;m familiar with, never truly pay their way with taxes and users fees).

Second, &lt;a href=&quot;http://la.streetsblog.org/2008/03/06/388/&quot; rel=&quot;nofollow&quot;&gt;take a look at today&#039;s Streetsblog post on the lessons from Bogota, Columbia&#039;s &quot;Ciclovia&quot;&lt;/a&gt;. This is a city in a developing nation that has found a way to markedly improve their quality of life and reduce traffic congestion. They are nowhere near as rich as we are.

We could do amazing, traffic reducing, people moving things in L.A. - and end these idiotic subsidies of automobiles.

Bicycle infrastructure is an overlooked people-mover. I know this is the MetroRider site - but mass transit is not the only game in town!</description>
		<content:encoded><![CDATA[<p>First, <a href="http://www.streetsblog.org/2007/09/20/delucchi-study-finds-that-us-motorists-do-not-pay-their-way/" rel="nofollow">someone did a very thorough cost anaylsis of automobile use in the New York metro area</a>. It is worth a look &#8211; because deciding what public programs to externalize or internalize in your cost analysis can make a big difference (though cars, in every scenario I&#8217;m familiar with, never truly pay their way with taxes and users fees).</p>
<p>Second, <a href="http://la.streetsblog.org/2008/03/06/388/" rel="nofollow">take a look at today&#8217;s Streetsblog post on the lessons from Bogota, Columbia&#8217;s &#8220;Ciclovia&#8221;</a>. This is a city in a developing nation that has found a way to markedly improve their quality of life and reduce traffic congestion. They are nowhere near as rich as we are.</p>
<p>We could do amazing, traffic reducing, people moving things in L.A. &#8211; and end these idiotic subsidies of automobiles.</p>
<p>Bicycle infrastructure is an overlooked people-mover. I know this is the MetroRider site &#8211; but mass transit is not the only game in town!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
